Hot Wheels Waynes Garage 139 Blue Scott Girls Neet Streeter
| |
Description
Mattel first introduced a 1936 Ford Coupe in the 1969 Hot Wheels Line-up. Although they are modeled after the same car, this one had a different approach. What was to follow was a beautiful stance from a '36 Ford Coupe, lean and mean. The Neet Streeter, hmm or maybe the Mean Streeter, the tampo had a theme of the bicentennial that year with Red, White & Blue.
Versions
The Neet Streeter has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Flying Colors | Light Enamel Blue | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | N/A | Black | RL | 9244 | Hong Kong | | ||
| 1976 | Super Chromes | Chrome | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | Open | Black | RL | 9510 | Hong Kong | | ||
| 1977 | Super Chromes | Chrome | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | Open | Black | BW | 9510 | Hong Kong | | ||
| 56 | 1977 | Flying Colors | Light Enamel Blue | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | Open | Black | BW | 9244 | Hong Kong | | |
| 1980 | Mainline | Plum | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | Open | Black | BW | 9244 | Hong Kong | | ||
| 1983 | Mainline | Metallic Dark Red | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | Open | Black | BW | 9244 | Hong Kong | | ||
| 1985 | Mainline | Metallic Dark Red | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | BW | | ||||||
| 1985 | Mainline | Metallic Magenta | Red, White & Blue striping on top "Ford" & "Oldie but a Goodie" | Unpainted / Metal | BW | |
LEO Variations
| Col # | Year | Series | Color | Tampo | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Box | Light Blue | Yellow Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Blue | White Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Blue | White Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Blue | Black Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Purple | Black Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Purple | White Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | Yellow Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | White Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Green | Yellow Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Green | Black Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Red | Black Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Pink | Black Medusa on Trunk | Open | BW | India | | ||||||
| Speed Fleet | Turquoise | Red "Rescue" & '2' and White Star on Side | Open | BW | India | Orange or Red Interior | | |||||
| Speed Fleet | Olive | Red "Rescue" & '2' and Yellow Star on Side | Open | BW | India | | ||||||
| Speed Fleet | Olive | Yellow "Rescue" & '2' and White Star on Side | Open | BW | India | | ||||||
| Speed Fleet | Blue | Black "Rescue" & '2' and Yellow Star on Side | Open | BW | India | Orange or Red Interior | | |||||
| Speed Fleet | Blue | Yellow "Rescue" & '2' and White Star on Side | Open | BW | India | | ||||||
| Speed Fleet | Blue | Red "Rescue" & '2' and White Star on Side | Open | BW | India | | ||||||
| Speed Fleet | Dark Blue | Yellow "Rescue" & '2' and White Star on Side | Open | BW | India | | ||||||
| Blue Box | Black | White "Rescue" & '2' and Light Blue Star on Side | Open | BW | India | | ||||||
| Blue Box | Black | Yellow "Rescue" & '2' and White Star on Side | Open | BW | India | | ||||||
| Blue Grid | Light Blue | Yellow & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Blue Grid | Black | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Blue Grid | Red | Yellow & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Blue Grid | Red | White & Blue Stripes on Roof & Trunk, Black "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Blue Grid | Green | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Blue Grid | Maroon | White & Red Stripes on Roof & Trunk, Blue "FORD Oldie But A Goodie" on Trunk | Open | BW | India | | ||||||
| Regular Collection | Black | Yellow Flames on Side (Red Outline) | Open | BW | India | | ||||||
| Speed Fleet | Black | Yellow Flames on Side (Light Blue Outline) | Open | BW | India | | ||||||
| Blue Box | Turquoise | Yellow Flames on Side (Red Outline) | Open | BW | India | | ||||||
| Blue Box | Light Turquoise | Yellow Flames on Side (Red Outline) | Open | BW | India | | ||||||
| Speed Fleet | Green | Yellow Flames on Side (Red Outline) | Open | BW | India | | ||||||
| 3-Car Set | Bright Green | Yellow Flames on Side (Red Outline) | Open | BW | India | | ||||||
| Speed Fleet | Orange | Yellow Flames on Side (Black Outline) | Open | BW | India | | ||||||
| 1999 Style | Black | Yellow & Red Flames on Side | Open | BW | India | | ||||||
| Blue Box | Black | Yellow Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | Open | BW | India | | ||||||
| Blue Box | Green | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | Open | BW | India | | ||||||
| Blue Box | Olive | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Blue | Black Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | Open | BW | India | | ||||||
| Blue Box | Purple | Yellow Motorcycle and Sunset Design and "TORQUE CENTRE" on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Turquoise | Black & Red Stripes and Black '16' on Side | Open | BW | India | | ||||||
| Speed Fleet | Light Turquoise | Blue & Red Stripes and Blue '16' on Side, Black Medusa on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | White & Yellow Stripes and White '16' on Side | Open | BW | India | | ||||||
| Blue Box | Pink | Black & White Stripes and Black '16' on Side, Black & Light Blue Disney Characters on Trunk | Open | BW | India | | ||||||
| Blue Box | Blue | Yellow Alpine Logo on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Blue | Yellow Alpine Logo on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | White Stars & Stripes on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Purple | Yellow Stars & Stripes on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Purple | White Stars & Stripes on Trunk | Open | BW | India | | ||||||
| Blue Box | Light Blue | White Stars & Stripes on Trunk | Open | BW | India | | ||||||
| Blue Box | Red | Yellow Stripes, Oval and "FMF" on Trunk | Open | BW | India | Orange or Red Interior | | |||||
| Blue Box | Black | Yellow Stripes, Oval and "FMF" on Trunk | Open | BW | India | | ||||||
| Blue Box | Green | Yellow Stripes, Oval and "FMF" on Trunk | Open | BW | India | | ||||||
| Blue Box | Dark Green | Yellow "TA" on Trunk, Yellow Stripes over Trunk & Roof | Open | BW | India | Orange or Red Interior | | |||||
| Blue Box | White | Red "TA" on Trunk, Red Stripes over Trunk & Roof | Open | BW | India | | ||||||
| Blue Box | Red | Yellow Lightning Bolts and '95' on Trunk | Open | BW | India | Orange or Red Interior | | |||||
| Blue Box | Green | Yellow Lightning Bolts and '95' on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | Red Maggi Logo on Roof | Open | BW | India | | ||||||
| Wheelies Box | Red | Yellow Maggi Logo on Roof | Open | BW | India | | ||||||
| Speed Fleet | Dark Blue | Yellow Jet Airways Oval on Sides | Open | BW | India | | ||||||
| Blue Box | Black | Yellow Eagle and "SCOTT" on Trunk | Open | BW | India | | ||||||
| Blue Box | Black | White Eagle Crest on Trunk | Open | BW | India | | ||||||
| Blue Box | Red | Yellow Phillips Logo on Roof | Open | BW | India | | ||||||
| Blue Box | Blue | Yellow Stripes and "Neet Streeter" on Roof, White "Back To School" on Side | Open | BW | India | | ||||||
| Regular Collection | Yellow | Red Scallops on Side | Open | BW | 3244 | India | |
Re-tooled Versions
The Neet Streeter has come out in the following 1/64 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | FAO Schwarz History of Hot Wheels I | Turquoise | Orange & Green flames on sides | Unpainted / Metal | Open | Orange | BW | China | | |||
| 526 | 1997 | Mainline | Yellow | Purple & Black tampo with Red Hot Wheels logo on sides | Unpainted / Metal | Open | Black | BW | 16809 | India | | |
| 2008 | Classics 4 12/15 | Spectraflame Dark Blue | Light Blue & Silver flames on sides | Unpainted / Metal | Open | Chrome | RL5SP | M3669 | Thailand | Came with a button | | |
| 2008 | Classics 4 12/15 | Spectraflame Aqua | Green & Silver flames on sides | Unpainted / Metal | Open | Chrome | RL5SP | M6235 | Thailand | Base Code(s): | | |
| 2008 | Classics 4 12/15 | Spectraflame Red | Black & Silver flames on sides | Unpainted / Metal | Open | Chrome | RL5SP | M6235 | Thailand | Base Code(s): | | |
| 2008 | Classics 4 12/15 | Spectraflame Orange | Red & Silver flames on sides | Unpainted / Metal | Open | Chrome | RL5SP | M6235 | Thailand | Base Code(s): | | |
| 2008 | Classics 4 12/15 | Spectraflame Antifreeze | Orange & Black flames on sides | Unpainted / Metal | Open | Chrome | RL5SP | M6235 | Thailand | Base Code(s): | | |
| 2008 | Since '68: Hot Rods 1/10 | Light Green | White tampo w/Purple pinstripe on sides, White & Purple pinstripe design on trunk | Unpainted / Metal | Open | Chrome | White wallBW | M1569 | Thail& | Base Code(s): | | |
| 2008 | Since '68: Top 40 27/40 | Metalflake Gray | Black, Red & White flames on sides, Black roof | Unpainted / Metal | Open | Chrome | BW | Thailand | Base Code(s): | | ||
| 2008 | Since '68: Top 40 27/40 | Metalflake Purple | Black, Red flames on sides, Black roof | Unpainted / Metal | Open | Chrome | BW | Thailand | Base Code(s): | | ||
| 54/190 | 2009 | Treasure Hunt 12/12 | Metallic Olive Green | "68" Hot Wheels Garage on side. | Unpainted / Metal | N/A | Chrome | 5SP | P2362 | Malaysia | Base Code(s): | |
| 54/190 | 2009 | Trea$sure Hunt$ 12/12 | Spectraflame Olive Green | "68" Hot Wheels Garage on side. | Unpainted / Metal | N/A | Chrome | RR5SP | P2362 | Malaysia | Base Code(s): | |
| 2010 | Hot Wheels Garage: Wayne's Garage 1/39 | Metallic Dark Blue | Blue, Silver & Black "Scott Girls Custom Printers" | Unpainted / Metal | N/A | Chrome | RRPrf | R3766 | Malaysia | Base Code(s): | | |
| 2010 | Hot Wheels Garage: Wayne's Garage 1/39 | Metallic Satin Antifreeze | Green, Gold & Black "Scott Girls Custom Printers" | Unpainted / Metal | Gold Chrome | Gold Chrome RRPrf | R3766 | Malaysia | Base Code(s): | | ||
| 2010 | Hot Wheels Garage: Wayne's Garage 1/39 | Pearl Dark Hot Pink | Red, White & Black "Scott Girls Custom Printers" | Unpainted / Metal | N/A | Metallic Dark Gray | Dark Gray RRPrf | R3766 | Malaysia | Base Code(s): | | |
| 2010 | Hot Wheels Garage 30 Car Set | Metalflake Silver | Red, White & Black design "Scott Girls Custom Printers" | Unpainted / Metal | N/A | Chrome | Nickel RRPrf | Malaysia | Base Code(s): | | ||
| 2011 | The Hot Ones | Metallic Teal Blue | "Neat Streeter" | Unpainted / Metal | N/A | Chrome | BW | W1557 | Thailand | Base Code(s): | | |
| 2011 | The Hot Ones | Metallic Teal Blue | "Neat Streeter" | Unpainted / Metal | N/A | Chrome | The Hot Ones, White Line BW | W1557 | Thailand | Chase | | |
| 2012 | Cars of the Decades 4/32 | Metalflake Midnight Blue | Blue & White '36' on sides, race deco on sides | Unpainted / Metal | None | Chrome | 5SP | W3989 | Malaysia | Base Code(s): | | |
| 2013 | Pop Culture: Universal Monsters | Red & Black | Dracula deco on sides, Bat deco on hood & rear | Unpainted / Metal | None | Chrome | RLRR | X8355 | Thailand | Base Code(s): F31 | | |
| 2014 | HW Road Trippin' 2/32 | Metalflake Green | 'Grizzly Crossing' on sides, Highway 212 shield on trunk | Unpainted / Metal | None | Chrome | Gold 5SP | BDK76 | Malaysia | Base Code(s): G09 | | |
| 2015 | HW Road Trippin' 8/21 | Gray & Yellow | Road 14 Turquoise Trail | Unpainted / Metal | None | Chrome | Red rim, Black MC5 | Malaysia | Base Code(s): | | ||
| 2015 | HW Heritage: Real Riders | Matte Black | Yellow Flames on hood & sides | Unpainted / Metal | None | Chrome | RRMAG & RRPrf | CFN79 | Base Code(s): | |
2009 card
From the back of the 2009 card:
Born: 1934
Birthplace: El Segundo, CA, USA
Designer: Hot Wheels
Specialty: Full-fendered and raised in the rear for tire clearance, this 3-window coupe with a V8 engine scoop was made to play dirty.
Gallery
super treasure hunt neet streeter
Neet Streeter
Neet Streeter 2014
HW ROAD TRIPPING 2014
HW 2015 - Heritage: Real Riders 14/18 - Neet Streeter - Black
2008
NEET STREETER SINCE 68
Neet Streeter Super Treasure Hunt
Neet Streeter Aurimat Mexico
Neet Streeter Leo India
hopwoodtheakision.blogspot.com
Source: https://hotwheels.fandom.com/wiki/Neet_Streeter
Belum ada Komentar untuk "Hot Wheels Waynes Garage 139 Blue Scott Girls Neet Streeter"
Posting Komentar